Leader Board

This is the real-time leader board. All kills and deaths in the Vrmassive Pavlov lobby will be posted once the map has changed. If you leave before the map has changed you can update your score on the next rotation simply by returning to the lobby.

If for some reason you have a small monitor you might not see the KDP (Kills, Death, Points). You can correct this issue by scaling the browser width down to view the KDP.

SND Top 100 gamers

If you reach the top one hundred gamers in Vrmassive SND lobby you will receive a clown skin. This includes top 100 in points.

Leader Board Created By
Massive & Vankrupt Games
Version 1.14.11 1/18/2022 Leader Board
To Add To Your Own Leader Board Coming Soon

Total Gamers 7623

 
Rank Gamers Top 10 - Infinity Kills Deaths Assists Points
#1 Ponponhead Pavlov VR Hours 5593 18296 7625 5138 10671
#2 El Hombre Pavlov VR Hours 4896 17212 13956 8551 3256
#3 [Exp] VRBEAST Pavlov VR Hours 8070 14978 12860 7722 2118
#4Top

kernelcash Pavlov VR Hours 2330 12191 6216 5674 5975
#5Top

Frenchspy Pavlov VR Hours 2930 11064 7511 6719 3553
#6Top

danteSpanish Pavlov Hours Are Not Public 11054 8704 5513 2350
#7Top

NooBNooB Pavlov VR Hours 2644 10579 5920 4267 4659
#8Top

[EXP] Skylark Pavlov VR Hours 11699 8741 6505 4384 2236
#9Top

Frankie Spankie Pavlov VR Hours 2666 8686 3883 3376 4803
#10Top

Wowlari Pavlov Hours Are Not Public 8622 8470 6784 152
#11Top

[Exp] Mr Rogers In the move for top 10! 7913 6494 3920 1419
#12Top

Vergil In the move for top 10! 7868 3786 3170 4082
#13Top

ParuTora In the move for top 10! 7501 4419 3603 3082
#14Top

[ rmt ] Serious Top 20th 7016 5590 4118 1426
#15Top

[Exp] LisonShlander Top 20th 6843 4098 3439 2745
#16Top

Lord Top 20th 6819 5034 4514 1785
#17Top

W33L Top 20th 6516 3988 3303 2528
#18Top

Beans Top 20th 6425 3695 2892 2730
#19Top

wobanger Top 20th 6304 4044 3265 2260
#20Top

Patrick Star Top 20th 6199 4545 3699 1654
#21 korkavr Top 100 5651 4906 3673 745
#22 Mothanius Top 100 5640 5896 4066 256
#23 Anomi Top 100 5563 5681 3343 118
#24 postalbob Top 100 5547 4864 4185 683
#25 [WL] Lubdan Top 100 5459 2489 1763 2970
#26 wagaurd Top 100 5366 3085 2663 2281
#27 ZEROFUXGIVEN Top 100 5343 3422 2924 1921
#28 R0l4nd Top 100 5312 2248 2005 3064
#29 A2 Top 100 5255 4011 3389 1244
#30 Jeakami Top 100 5242 4311 3301 931
#31 [CKAA] COCO THE LOBSTER Top 100 5196 5000 2709 196
#32 NGuy Top 100 5125 2480 2560 2645
#33 WARMan Top 100 4532 2960 3099 1572
#34 dimwis Top 100 4507 4154 2994 353
#35 mightyMINUS Top 100 4499 4505 3410 6
#36 [KoH] FearStalker187 Top 100 4348 4530 2578 182
#37 TreeKiller Top 100 4318 3251 2984 1067
#38 Chopper Top 100 4308 2742 1939 1566
#39 [KoH] Gote Top 100 4239 2975 2338 1264
#40 Granther Top 100 4224 3793 1924 431
#41 Conrox Top 100 4119 2757 2706 1362
#42 lao wang Top 100 4092 1499 1599 2593
#43 limuzin82 Top 100 4070 3044 2567 1026
#44 Bananekiller Top 100 4005 3161 1225 844
#45 DerJomswikinger Top 100 4001 2734 2322 1267
#46 Player3 Top 100 3945 3879 2745 66
#47 sergmsm Top 100 3900 2861 2014 1039
#48 Vintage Jesus Top 100 3840 2627 747 1213
#49 Cessus Top 100 3832 2773 2032 1059
#50 mephseb Top 100 3773 2378 1918 1395
#51 Ispa Top 100 3773 2812 2166 961
#52 Alexus Top 100 3769 2145 1709 1624
#53 CusterFlucked Top 100 3766 1477 1506 2289
#54 Impurvious Top 100 3678 2914 1889 764
#55 Machu Top 100 3628 3590 2380 38
#56 [Exp] stimpy Top 100 3627 2798 1740 829
#57 choomah Top 100 3625 993 879 2632
#58 megumin Top 100 3605 1848 1402 1757
#59 The Foxy Bunny Top 100 3588 1630 1104 1958
#60 PartySheep Top 100 3565 1890 1577 1675
#61 Tournament bot Top 100 3520 20 4 3500
#62 Yona Top 100 3519 3019 2149 500
#63 Roshan Top 100 3459 3946 2660 487
#64 Qualle Top 100 3322 3650 2601 328
#65 corn Top 100 3205 2525 2356 680
#66 SalzigesPopcorn Top 100 3165 2801 1875 364
#67 CrIsCo TeH KlOwN Top 100 3158 3117 2449 41
#68 Big Chungus Top 100 3045 3099 2153 54
#69 Pahomit Top 100 2989 3636 2675 647
#70 Neut Top 100 2962 1668 1405 1294
#71 JerryXSeinfeld Top 100 2917 1578 1108 1339
#72 ExtraCache Top 100 2845 1688 1511 1157
#73 Fr3akyJ Top 100 2809 2354 1641 455
#74 Sapphire Top 100 2766 1708 1408 1058
#75 Adonror Top 100 2700 1198 956 1502
#76 CK Top 100 2694 1256 1057 1438
#77 Atrosmont Top 100 2623 2866 2231 243
#78 MeatHook Top 100 2549 1917 1323 632
#79 ARES Top 100 2491 2366 1570 125
#80 BadRickster99 Top 100 2487 1706 1433 781
#81 Pro Nooblet Tacoz Top 100 2484 2297 2122 187
#82 Zbruh Top 100 2477 1801 1478 676
#83 bimax Top 100 2459 2845 2105 386
#84 Rob Anybody Top 100 2443 2100 1490 343
#85 Vreezer Top 100 2432 964 818 1468
#86 AgentIndex Top 100 2407 1803 1590 604
#87 Pero Top 100 2401 1727 1299 674
#88 pianomarten Top 100 2384 3749 1704 1365
#89 Joe Briggs Top 100 2369 1757 1336 612
#90 shadowthedishonored123 Top 100 2368 2360 1738 8
#91 King of Babylon Top 100 2322 2413 1828 91
#92 Sniffles Top 100 2307 816 956 1491
#93 Nipump Top 100 2302 2020 1494 282
#94 JungleManLV Top 100 2300 2036 1514 264
#95 [GG] Alexzom12 Top 100 2299 3464 1996 1165
#96 Rob98000 Top 100 2294 1580 1359 714
#97 [WL]Azuma Top 100 2292 1121 1005 1171
#98 Swolechu Top 100 2273 2133 1245 140
#99 KoHWantonValkyrie Top 100 2257 2369 1647 112
#100 ThorSummoner Top 100 2249 4545 2850 2296
#101 [WL] Biggy Cheese Rank higher. Get in the lobby. 2230 829 763 1401
#102 DarkAt Rank higher. Get in the lobby. 2224 1899 1130 325
#103 Lifecore Rank higher. Get in the lobby. 2217 1962 1789 255
#104 Delta Rank higher. Get in the lobby. 2189 2326 1525 137
#105 hanburbger Rank higher. Get in the lobby. 2175 2708 2230 533
#106 JokerAK Rank higher. Get in the lobby. 2171 2336 2366 165
#107 ReloadeD Rank higher. Get in the lobby. 2101 2195 1631 94
#108 Raid Rank higher. Get in the lobby. 2090 1393 1254 697
#109 Eggman Rank higher. Get in the lobby. 2066 1930 1223 136
#110 A-Zone Rank higher. Get in the lobby. 2059 2089 1803 30
#111 SwampMIlk Rank higher. Get in the lobby. 2036 1856 1258 180
#112 Boko Rank higher. Get in the lobby. 2009 1651 1353 358
#113 SoIarBeam Rank higher. Get in the lobby. 1970 1297 1168 673
#114 Pooptickler Rank higher. Get in the lobby. 1967 1550 1330 417
#115 Chre Rank higher. Get in the lobby. 1961 1362 1176 599
#116 ENRYU RUS VR Rank higher. Get in the lobby. 1951 1430 965 521
#117 Bimbo Rank higher. Get in the lobby. 1945 1800 1317 145
#118 JoeDaddy92 Rank higher. Get in the lobby. 1929 1761 1421 168
#119 Snoopinator Rank higher. Get in the lobby. 1929 1994 1175 65
#120 Shrimply Pibbles Rank higher. Get in the lobby. 1915 2011 1803 96
#121 Creditor of souls Rank higher. Get in the lobby. 1902 812 750 1090
#122 Ninja Hamster Rank higher. Get in the lobby. 1887 1520 1467 367
#123 GawkGawk9001 Rank higher. Get in the lobby. 1874 1696 1480 178
#124 Mosul Medic Rank higher. Get in the lobby. 1858 1853 1311 5
#125 tijeffdesbois Rank higher. Get in the lobby. 1839 1133 966 706
#126 Elk Rank higher. Get in the lobby. 1802 1608 1000 194
#127 maxclubpm Rank higher. Get in the lobby. 1762 1293 1107 469
#128 YourMomsVR.com Rank higher. Get in the lobby. 1730 1360 889 370
#129 Creamy Rank higher. Get in the lobby. 1724 2463 1169 739
#130 QAlphaX0 Rank higher. Get in the lobby. 1702 810 957 892
#131 Bonedog Rank higher. Get in the lobby. 1685 1895 607 210
#132 TweedFlops Rank higher. Get in the lobby. 1677 1591 1178 86
#133 ACE Rank higher. Get in the lobby. 1661 1108 598 553
#134 iamthe4th Rank higher. Get in the lobby. 1624 1840 1455 216
#135 WOK Rank higher. Get in the lobby. 1613 1181 1115 432
#136 [KoH]Notch Phoenix Rank higher. Get in the lobby. 1601 1269 929 332
#137 Daz Rank higher. Get in the lobby. 1593 1470 1124 123
#138 New Bliss Rank higher. Get in the lobby. 1561 2152 1434 591
#139 FrillyLlama Rank higher. Get in the lobby. 1559 1300 1035 259
#140 ethan.saad Rank higher. Get in the lobby. 1536 1747 1072 211
#141 wonkymonster4 Rank higher. Get in the lobby. 1516 2252 963 736
#142 daddylongsaxs Rank higher. Get in the lobby. 1486 1747 1347 261
#143 -Blazeelite- Rank higher. Get in the lobby. 1481 1297 1181 184
#144 Aalto Rank higher. Get in the lobby. 1453 957 833 496
#145 The Dude Rank higher. Get in the lobby. 1453 1330 1047 123
#146 HASP Rank higher. Get in the lobby. 1437 1349 1107 88
#147 PastelTheDevil Rank higher. Get in the lobby. 1401 2077 1395 676
#148 PINK SKYLINE Rank higher. Get in the lobby. 1398 1999 1253 601
#149 HighFive Rank higher. Get in the lobby. 1377 1734 1013 357
#150 Reflex Rank higher. Get in the lobby. 1373 1698 961 325
#151 Magiclean7JPN Rank higher. Get in the lobby. 1372 862 500 510
#152 WINNING Rank higher. Get in the lobby. 1353 1133 854 220
#153 Jake The Dog Rank higher. Get in the lobby. 1335 725 629 610
#154 Beez Rank higher. Get in the lobby. 1333 899 770 434
#155 Danskate Rank higher. Get in the lobby. 1331 879 907 452
#156 Riglok Rank higher. Get in the lobby. 1331 1039 919 292
#157 Vesper Rank higher. Get in the lobby. 1305 1508 700 203
#158 Kransky Burp Rank higher. Get in the lobby. 1273 1458 891 185
#159 CraftyMaan Rank higher. Get in the lobby. 1273 681 465 592
#160 Do Do Rank higher. Get in the lobby. 1271 1301 1065 30
#161 meatyone Rank higher. Get in the lobby. 1266 619 731 647
#162 JoshTheStampede Rank higher. Get in the lobby. 1265 1054 865 211
#163 Fatman88 Rank higher. Get in the lobby. 1257 1416 1490 159
#164 doozer Rank higher. Get in the lobby. 1257 1120 859 137
#165 CPT.SKIBS Rank higher. Get in the lobby. 1255 1165 1125 90
#166 Silver PowerRanger Rank higher. Get in the lobby. 1250 1175 870 75
#167 widowa12] Rank higher. Get in the lobby. 1245 1222 540 23
#168 BenevolentOne Rank higher. Get in the lobby. 1237 947 735 290
#169 eUK Nibbler Rank higher. Get in the lobby. 1201 1295 1091 94
#170 cikeZ00 Rank higher. Get in the lobby. 1188 1250 799 62
#171 Crystal Daniel2[Valk] Rank higher. Get in the lobby. 1180 678 516 502
#172 GloW Rank higher. Get in the lobby. 1178 764 638 414
#173 ShimiMarui Rank higher. Get in the lobby. 1167 1267 812 100
#174 ResplendentDeimatic Rank higher. Get in the lobby. 1160 1943 1206 783
#175 Tiki Rank higher. Get in the lobby. 1145 1827 904 682
#176 Vincentn Rank higher. Get in the lobby. 1133 768 606 365
#177 [Ash]Cosbymaybe Rank higher. Get in the lobby. 1123 799 553 324
#178 [LR] toadies Rank higher. Get in the lobby. 1121 582 299 539
#179 Actual Rank higher. Get in the lobby. 1099 1500 1133 401
#180 Sorael Rank higher. Get in the lobby. 1097 1026 847 71
#181 in Rank higher. Get in the lobby. 1092 1095 709 3
#182 Zelos The Gamer Rank higher. Get in the lobby. 1089 956 754 133
#183 funkotron76 Rank higher. Get in the lobby. 1073 1222 943 149
#184 Lizard Rank higher. Get in the lobby. 1057 1468 933 411
#185 Gladius Rank higher. Get in the lobby. 1043 1288 889 245
#186 Chrispy1 Rank higher. Get in the lobby. 1037 1239 944 202
#187 Scramble Rank higher. Get in the lobby. 1035 1070 839 35
#188 ScapeGoat Rank higher. Get in the lobby. 1029 1138 957 109
#189 XCV Rank higher. Get in the lobby. 1023 1613 1114 590
#190 ZoomImABike Rank higher. Get in the lobby. 1022 1641 723 619
#191 DR RAMBONE MURDOCH PHD Rank higher. Get in the lobby. 1021 976 673 45
#192 HunkO-sama Rank higher. Get in the lobby. 1011 1168 962 157
#193 Kylj Rank higher. Get in the lobby. 1007 968 862 39
#194 Bruder 1.0 Rank higher. Get in the lobby. 1007 1187 911 180
#195 NOHOPE Rank higher. Get in the lobby. 987 811 665 176
#196 PopnFresh Rank higher. Get in the lobby. 976 1374 984 398
#197 KNIGHTC Rank higher. Get in the lobby. 972 649 651 323
#198 maneframe Rank higher. Get in the lobby. 964 1072 770 108
#199 SWOLEPATROL Rank higher. Get in the lobby. 958 502 409 456