Leader Board

This is the real-time leader board. All kills and deaths in the Vrmassive Pavlov lobby will be posted once the map has changed. If you leave before the map has changed you can update your score on the next rotation simply by returning to the lobby.

If for some reason you have a small monitor you might not see the KDP (Kills, Death, Points). You can correct this issue by scaling the browser width down to view the KDP.

SND Top 100 gamers

If you reach the top one hundred gamers in Vrmassive SND lobby you will receive a clown skin. This includes top 100 in points.

Leader Board Created By
Massive & Vankrupt Games
Version 1.14.11 1/18/2022 Leader Board
To Add To Your Own Leader Board Coming Soon

Total Gamers 10678

 
Rank Gamers Top 10 - Infinity Kills Deaths Assists Points
#10600 Tattletale Strangler 1 8 3 7
#10601 OldManStubbs 1 3 4 2
#10602 Dank Sousa 1 1 1 0
#10603 Orbitalspace 1 12 4 11
#10604 CAPTAINFOURSTAR 1 11 3 10
#10605 Moses 1 4 3 3
#10606 MarbleNJ 1 2 2 1
#10607 littlebro100 1 4 2 3
#10608 mjkq8 1 2 1 1
#10609 DjBigMac 1 2 1 1
#10610 hapy 1 10 5 9
#10611 Butt_McDank 1 4 1 3
#10612 Pieshow 1 9 3 8
#10613 RedyMattox 1 1 3 0
#10614 Ya Ming Gotcha 1 3 2 2
#10615 Kiko Hayes 1 0 2 1
#10616 Seb 1 2 2 1
#10617 srjuandi 1 2 3 1
#10618 Joha100 1 3 3 2
#10619 Anonymous gamer 1 6 3 5
#10620 Best Dog Breeder AU 1 10 4 9
#10621 nielsen 1 2 2 1
#10622 AlphaKronos 1 1 2 0
#10623 ShitStainSteve 1 8 6 7
#10624 Mr worldwide 1 3 2 2
#10625 Fierdo 1 12 7 11
#10626 Lavamate the pizzafrydayer 1 17 17 16
#10627 Anthony 1 6 3 5
#10628 dinky_vinky 1 4 2 3
#10629 Hout is Goud 1 3 1 2
#10630 Stronex 1 2 3 1
#10631 Galaxy 1 3 2 2
#10632 fRog 1 17 5 16
#10633 Some Sex Demon 1 3 4 2
#10634 Sincloox 1 3 2 2
#10635 Sans Undertiale 1 8 3 7
#10636 adorable dumbass 1 4 2 3
#10637 gamer273000 1 1 2 0
#10638 ItzClasik 1 8 3 7
#10639 =*=STARTWIN=*= 1 9 7 8
#10640 Grimace 1 4 4 3
#10641 Hikuuu.RUSTCHANCE.COM 1 2 1 1
#10642 LeroyThunder 1 5 3 4
#10643 unreal goose 1 2 3 1
#10644 Anonymous gamer 1 1 1 0
#10645 IMr7I 1 8 4 7
#10646 matkopoliceman 1 4 1 3
#10647 Spaz 1 8 5 7
#10648 dfjkBK 1 2 3 1
#10649 yulinyuzhu 1 27 16 26
#10650 Rotta 1 4 3 3
#10651 BuriedFetus 1 2 1 1
#10652 Anonymous gamer 1 2 1 1
#10653 W27036 1 5 5 4
#10654 Sausage Man 1 15 10 14
#10655 MIckeyMan 1 3 2 2
#10656 Sp0oked 1 8 1 7
#10657 Tobi_0550 1 0 2 1
#10658 Matt |HUN| 1 1 1 0
#10659 Piffen 1 1 2 0
#10660 rain 1 8 6 7
#10661 Pierre Bourne 1 1 1 0
#10662 Razop 1 11 9 10
#10663 ~JL~ 1 1 2 0
#10664 K I N G I {kingi} 1 5 3 4
#10665 ADisappointment 1 13 8 12
#10666 mcaheric 1 3 2 2
#10667 Jonah Ryan 1 2 1 1
#10668 [CF] Pte(R). Corson.J 1 5 2 4
#10669 Bread 1 10 3 9
#10670 mossontree [just go smoother] 1 4 1 3
#10671 PKNyan 1 3 1 2
#10672 ACEvril CLUTCHvigne 1 9 4 8
#10673 NotEnchanted2 1 10 3 9
#10674 RomzeS 1 1 3 0
#10675 The Roop 1 6 2 5
#10676 Van_Jae 1 10 6 9
#10677 constantineyes8 1 1 2 0