Leader Board

This is the real-time leader board. All kills and deaths in the Vrmassive Pavlov lobby will be posted once the map has changed. If you leave before the map has changed you can update your score on the next rotation simply by returning to the lobby.

If for some reason you have a small monitor you might not see the KDP (Kills, Death, Points). You can correct this issue by scaling the browser width down to view the KDP.

SND Top 100 gamers

If you reach the top one hundred gamers in Vrmassive SND lobby you will receive a clown skin. This includes top 100 in points.

Leader Board Created By
Massive & Vankrupt Games
Version 1.14.11 1/18/2022 Leader Board
To Add To Your Own Leader Board Coming Soon

Total Gamers 19271

 
Rank Gamers Top 10 - Infinity Kills Deaths Assists Points
#16800 Cookiekiller119 2 5 5 3
#16801 Totally Not a Potato 2 5 7 3
#16802 Curtis 2 6 2 4
#16803 No0ne 2 3 13 1
#16804 cruzton 2 11 5 9
#16805 Crush Calypso 2 4 5 2
#16806 Alex 2 10 4 8
#16807 Thainach 2 2 2 0
#16808 gronkee 2 2 1 0
#16809 Ghost Shroom 2 10 7 8
#16810 Gatsby 2 2 0 0
#16811 Minmo 2 3 1 1
#16812 skarecrow 2 3 0 1
#16813 Citizen Breezy 2 2 2 0
#16814 Knife go in guts come out 2 18 19 16
#16815 Komrade 2 4 2 2
#16816 AMC, Destroyer Of Markets 2 6 5 4
#16817 Olsoon 2 5 5 3
#16818 Travis5757 2 2 8 0
#16819 Maxyholic 2 3 2 1
#16820 Rain 2 4 2 2
#16821 Oxygen 2 4 2 2
#16822 xo_char 2 5 3 3
#16823 Stocker Gaming | Pan Militia 2 2 1 0
#16824 Wedo 2 3 0 1
#16825 Knothead 2 6 2 4
#16826 Monrovio 2 4 2 2
#16827 Goo 2 1 2 1
#16828 Connie Springer 2 1 3 1
#16829 Rik Kosmos 2 3 1 1
#16830 darrone799 2 4 3 2
#16831 shim 2 5 6 3
#16832 0uroboros 2 1 0 1
#16833 The Witness 2 8 4 6
#16834 The Power Of Oxiclean 2 4 4 2
#16835 DjReebot 2 3 2 1
#16836 Chicken Roll 2 8 3 6
#16837 Hussein in the Membrane 2 2 1 0
#16838 flopper 2 2 3 0
#16839 bouwmac 2 0 5 2
#16840 vegaex1 2 8 0 6
#16841 Issa 2 6 3 4
#16842 CarltonBob 2 3 2 1
#16843 lUboos666 2 9 4 7
#16844 Vladr 2 11 2 9
#16845 AtomicMan8 2 23 17 21
#16846 Maltz 2 7 4 5
#16847 nUGGET 2 3 9 1
#16848 ddcanada 2 2 1 0
#16849 Somalialainen 2 9 3 7
#16850 Name 2 7 2 5
#16851 Bata Batic 2 2 1 0
#16852 Alexwchia 2 8 5 6
#16853 Preston-Chan 2 6 4 4
#16854 LeBron James 2 11 8 9
#16855 B1GA55WH1TEG1RL 2 17 9 15
#16856 Feratis 2 6 6 4
#16857 r o d 2 9 13 7
#16858 Beppio 2 11 2 9
#16859 Norok Vokun 2 3 4 1
#16860 Matkaae 2 12 6 10
#16861 MusingFor 2 24 0 22
#16862 Dexters Sweat Shop 2 4 3 2
#16863 FreshhCOX 2 2 7 0
#16864 Eastout 2 11 16 9
#16865 HoneyBadger200 2 17 2 15
#16866 Sir.Troveson 2 8 2 6
#16867 Boblin The Goblin 2 2 2 0
#16868 beta male smile 2 4 8 2
#16869 Gojira 2 7 3 5
#16870 KiDdMasterS 2 0 0 2
#16871 bladeehun 2 2 1 0
#16872 Reaper 2 2 4 0
#16873 CommanderChef 2 1 5 1
#16874 Renegade Chicken 2 3 1 1
#16875 Nighflyer 2 7 5 5
#16876 HaltDuSieDumm 2 9 12 7
#16877 Juan Cena 2 0 0 2
#16878 Corg 2 5 4 3
#16879 Wlargin 2 6 4 4
#16880 Skully1013 2 6 3 4
#16881 Wuilpe1 2 12 9 10
#16882 Anonymous gamer 2 16 4 14
#16883 Boi 2 4 2 2
#16884 Grinchdee 2 1 0 1
#16885 Commissaris De Cock 2 4 3 2
#16886 Alfredo Sauce 2 6 2 4
#16887 Anonymous gamer 2 5 4 3
#16888 SureBuddy 2 7 2 5
#16889 SHUGGY 2 4 1 2
#16890 smittsluchianoTV 2 0 2 2
#16891 Fatassboat 2 3 0 1
#16892 Gerbil0fD00M 2 10 9 8
#16893 gamma 2 1 3 1
#16894 II-[1stDE(C)] Cpl. Toad 2 1 0 1
#16895 g a b a g o o l 2 3 1 1
#16896 satcon 2 5 4 3
#16897 starjess14 2 16 6 14
#16898 AUKD_SD 2 1 0 1
#16899 Moist Car Loan 2 3 2 1