Leader Board

This is the real-time leader board. All kills and deaths in the Vrmassive Pavlov lobby will be posted once the map has changed. If you leave before the map has changed you can update your score on the next rotation simply by returning to the lobby.

If for some reason you have a small monitor you might not see the KDP (Kills, Death, Points). You can correct this issue by scaling the browser width down to view the KDP.

SND Top 100 gamers

If you reach the top one hundred gamers in Vrmassive SND lobby you will receive a clown skin. This includes top 100 in points.

Leader Board Created By
Massive & Vankrupt Games
Version 1.14.11 1/18/2022 Leader Board
To Add To Your Own Leader Board Coming Soon

Total Gamers 10461

 
Rank Gamers Top 10 - Infinity Kills Deaths Assists Points
#7600 ghost 2 1 6 1
#7601 123 2 16 8 14
#7602 Reginald Barclay 2 8 2 6
#7603 ENZO 2 2 5 0
#7604 Flashbackz 2 3 8 1
#7605 [bD] Nastydisease 2 3 5 1
#7606 MotorMuffin 2 4 3 2
#7607 Jayfor 2 2 4 0
#7608 philcollings 2 13 9 11
#7609 11thReaper 2 19 15 17
#7610 KaosCreator 2 6 4 4
#7611 Cabi 2 1 4 1
#7612 Anonymous gamer 2 6 4 4
#7613 PyroMonkey 2 7 4 5
#7614 Brutok 2 15 9 13
#7615 Josh 2 4 5 2
#7616 Carchost 2 14 13 12
#7617 Prof. Schnieblie 2 1 2 1
#7618 Bonobo 2 8 5 6
#7619 Robbeh 2 9 3 7
#7620 Ignatius Thistlewhite 2 9 7 7
#7621 Kelveric.FTK 2 4 5 2
#7622 jeevil 2 3 3 1
#7623 Randy Savage 2 2 2 0
#7624 JoJo 2 11 10 9
#7625 XOskeletal 2 5 9 3
#7626 -hg- Commissar Elusive 2 1 2 1
#7627 Panixxs 2 9 12 7
#7628 BNasty 2 11 4 9
#7629 Bearhimself 2 11 6 9
#7630 NuKe 2 10 5 8
#7631 nahsylum 2 4 3 2
#7632 Actual chimp 2 3 2 1
#7633 Turkey tickler 2 2 4 0
#7634 Lokosa 2 4 4 2
#7635 Coat 2 5 6 3
#7636 WhiteClarity 2 3 3 1
#7637 Zaroxs 2 8 7 6
#7638 The Muffin Man 2 3 3 1
#7639 Pac_Man 2 7 7 5
#7640 Tristay!^^ 2 5 5 3
#7641 Atery 2 3 3 1
#7642 ChipperBadd 2 2 2 0
#7643 ReVoodle 2 5 4 3
#7644 Mr. Corporate President CEO 2 3 5 1
#7645 Nessle 2 10 9 8
#7646 Antimon 2 4 3 2
#7647 Subintro 2 2 3 0
#7648 Sanspeur 2 9 3 7
#7649 FuriousKitty 2 10 3 8
#7650 scubasteveve 2 6 4 4
#7651 Grundle Gnome 2 3 2 1
#7652 HAND MODEL 2 2 3 0
#7653 MeanMrMustard 2 9 4 7
#7654 Quantum x2 2 3 5 1
#7655 BAP(FR) 2 2 2 0
#7656 Seymour Butts 2 4 6 2
#7657 Jaadoo 2 17 12 15
#7658 nnoard 2 4 3 2
#7659 Lagell 2 5 3 3
#7660 L33k 2 12 11 10
#7661 Rob 2 1 3 1
#7662 BierBaron 2 6 7 4
#7663 ToBox 2 3 4 1
#7664 Zer0 [PL] 2 6 3 4
#7665 andy 2 4 6 2
#7666 | Slade | 2 1 2 1
#7667 Scary 2 5 7 3
#7668 Reactive 2 2 2 0
#7669 Mr.Forcebuy () 2 10 5 8
#7670 Ori 2 12 12 10
#7671 Schertzy 2 8 4 6
#7672 PatchesFlows 2 3 5 1
#7673 [BPx]CrZy 2 6 3 4
#7674 sneakrz 2 6 5 4
#7675 Slipp3ryFist 2 8 8 6
#7676 Celtic 2 11 10 9
#7677 MouldyColt 2 11 4 9
#7678 8DrunkenGods 2 3 4 1
#7679 Cyber Mind 2 10 14 8
#7680 BaRbQUe 2 7 5 5
#7681 PHRAKTURE 2 2 4 0
#7682 Shreddy 2 7 5 5
#7683 Kazura 2 4 4 2
#7684 BUMSKLUMPEN 2 5 4 3
#7685 PliskiN 2 14 12 12
#7686 Innadesert 2 5 5 3
#7687 DOMO 2 3 4 1
#7688 Shia le Buffalol 2 10 7 8
#7689 MadFox 2 3 4 1
#7690 cozy couch 2 9 2 7
#7691 McStevens 2 1 2 1
#7692 Hauntedtoaster 2 2 4 0
#7693 Sinistral_ 2 5 5 3
#7694 Vitev009 2 11 9 9
#7695 Zero-One 2 5 5 3
#7696 Turbo 2 13 4 11
#7697 BottomFrogger 2 3 9 1
#7698 EoN SO PRINGLES 2 10 9 8
#7699 FUS RO DAH 2 5 6 3