Leader Board

This is the real-time leader board. All kills and deaths in the Vrmassive Pavlov lobby will be posted once the map has changed. If you leave before the map has changed you can update your score on the next rotation simply by returning to the lobby.

If for some reason you have a small monitor you might not see the KDP (Kills, Death, Points). You can correct this issue by scaling the browser width down to view the KDP.

SND Top 100 gamers

If you reach the top one hundred gamers in Vrmassive SND lobby you will receive a clown skin. This includes top 100 in points.

Leader Board Created By
Massive & Vankrupt Games
Version 1.14.11 1/18/2022 Leader Board
To Add To Your Own Leader Board Coming Soon

Total Gamers 6231

Quick Preview. Images and more data loading.
This page will refresh when completed



 
Rank Gamers Top 10 - Infinity Kills Deaths Assists Points
#1 Ponponhead In the move for top 10! 12345 4981 3252 7364
#2 kernelcash In the move for top 10! 11753 6027 5411 5726
#3 [Exp] BEAST In the move for top 10! 10732 8265 5153 2467
#4Top

El Hombre In the move for top 10! 9117 8722 5115 395
#5Top

Mothanius In the move for top 10! 8609 8256 5309 353
#6Top

Frankie Spankie In the move for top 10! 7103 3330 2934 3773
#7Top

danteSpanish In the move for top 10! 6665 5186 3481 1479
#8Top

ParuTora In the move for top 10! 6504 4045 3372 2459
#9Top

R0l4nd In the move for top 10! 6338 2762 2661 3576
#10Top

WARMan In the move for top 10! 6248 3838 3949 2410
#11Top

postalbob In the move for top 10! 6166 5595 4742 571
#12Top

[KoH] Gote In the move for top 10! 6016 4257 3628 1759
#13Top

NooBNooB In the move for top 10! 5828 3141 2117 2687
#14Top

Patrick Star Top 20th 5759 4272 3666 1487
#15Top

mightybigminus Top 20th 5628 4203 3166 1425
#16Top

MAD MAX IN VR Top 20th 5278 3344 2695 1934
#17Top

DR RAMBONE MURDOCH PHD Top 20th 5261 3707 3106 1554
#18Top

dimwis Top 20th 5245 5151 3849 94
#19Top

Skylark Top 20th 5130 4232 2910 898
#20Top

Perorero Top 20th 5028 3568 2823 1460
#21 Frenchspy Top 100 4459 3370 2780 1089
#22 wobanger Top 100 4443 2958 2626 1485
#23 Yona Top 100 4201 3642 2704 559
#24 Impurvious Top 100 3936 3298 1936 638
#25 Bimbo Top 100 3891 3275 2637 616
#26 SwampMIlk Top 100 3810 3500 2387 310
#27 [Exp] LisonShlander Top 100 3802 2319 1858 1483
#28 Granther Top 100 3737 3304 1745 433
#29 Player3 Top 100 3559 3456 2516 103
#30 Jeakami Top 100 3467 2961 2380 506
#31 CrIsCo TeH KlOwN Top 100 3393 2969 2295 424
#32 Conrox Top 100 3389 2461 2334 928
#33 Roshan Top 100 3383 3764 2625 381
#34 Gittem Top 100 3348 2389 1910 959
#35 Qualle Top 100 3280 3871 2736 591
#36 Danskate Top 100 3221 2454 2164 767
#37 MsmsaN Top 100 3210 3418 1467 208
#38 DerJomswikinger Top 100 3178 2178 1723 1000
#39 [Exp] stimpy Top 100 3175 2580 1431 595
#40 TreeKiller Top 100 3170 2363 2030 807
#41 GR8ETK33P3R Top 100 3143 2933 2294 210
#42 Cessus Top 100 3090 2262 1683 828
#43 mephseb Top 100 3022 2037 1486 985
#44 W33L Top 100 3016 1984 1557 1032
#45 Vintage Jesus Top 100 2991 1973 702 1018
#46 Beans Top 100 2949 1639 1462 1310
#47 Mosul Medic Top 100 2907 2710 1813 197
#48 NGuy Top 100 2897 1486 1493 1411
#49 Cosbymaybe Top 100 2891 1764 1198 1127
#50 Machu Top 100 2833 2854 2043 21
#51 Vergil Top 100 2686 1252 934 1434
#52 CusterFlucked Top 100 2674 1233 1121 1441
#53 [KoH] FearStalker187 Top 100 2624 2487 1436 137
#54 Lifecore Top 100 2586 2192 1875 394
#55 Volt Top 100 2524 2320 1946 204
#56 Ninja Hamster Top 100 2480 1712 1576 768
#57 ACE Top 100 2464 1674 878 790
#58 akchev Top 100 2454 2530 2010 76
#59 Vreezer Top 100 2425 1071 841 1354
#60 BenevolentOne Top 100 2376 1763 1518 613
#61 WINNING Top 100 2344 1779 1434 565
#62 Porcupined Top 100 2344 1977 2075 367
#63 Daz Top 100 2295 1957 1486 338
#64 QAlphaX0 Top 100 2250 1071 1186 1179
#65 shadowthedishonored123 Top 100 2202 2225 1636 23
#66 Big Chungus Top 100 2198 2328 1759 130
#67 [WL] Biggy cheese Top 100 2171 833 632 1338
#68 Eleven Top 100 2170 2182 1616 12
#69 KoHWantonValkyrie Top 100 2157 2124 1432 33
#70 tijeffdesbois Top 100 2090 1357 1103 733
#71 Sapphire Top 100 2063 1267 1117 796
#72 ARES Top 100 2011 1960 1145 51
#73 Kransky Burp Top 100 1953 2251 1385 298
#74 Suomynona07 Top 100 1943 1310 1324 633
#75 Marcus DSK Top 100 1941 2537 1453 596
#76 Raid Top 100 1881 1886 1591 5
#77 DarkAt Top 100 1872 1549 975 323
#78 eUK Nibbler Top 100 1858 2037 1579 179
#79 Bambi. J Top 100 1840 1552 1250 288
#80 Lord Top 100 1816 1660 1369 156
#81 A2 Top 100 1797 1516 1186 281
#82 The Dude Top 100 1789 1541 1295 248
#83 Sniffels Top 100 1788 654 731 1134
#84 choomah Top 100 1783 446 437 1337
#85 Shrimply Pibbles Top 100 1746 1581 1359 165
#86 Skysiin Top 100 1727 1567 1095 160
#87 Axver Top 100 1693 1801 967 108
#88 [ rmt ] Serious Top 100 1692 1348 1035 344
#89 wagaurd Top 100 1687 861 825 826
#90 AgentIndex Top 100 1669 1263 1223 406
#91 WOK Top 100 1634 1073 947 561
#92 sergmsm Top 100 1608 1302 919 306
#93 Aalto Top 100 1601 1228 946 373
#94 Anomi Top 100 1590 1501 1055 89
#95 corn Top 100 1582 1369 1473 213
#96 Peh Top 100 1575 852 732 723
#97 Swolechu Top 100 1552 1587 990 35
#98 Pro Nooblet Tacoz Top 100 1550 1410 1205 140
#99 Ispa Top 100 1522 984 731 538
#100 Neut Top 100 1506 930 692 576
#101 D-traJP Rank higher. Get in the lobby. 1475 1464 927 11
#102 Nipump Rank higher. Get in the lobby. 1464 1472 1094 8
#103 GloW Rank higher. Get in the lobby. 1454 838 716 616
#104 ERA-J2000.0 Rank higher. Get in the lobby. 1451 1094 955 357
#105 aldinpilav Rank higher. Get in the lobby. 1450 1294 816 156
#106 [WL]Azuma Rank higher. Get in the lobby. 1439 711 662 728
#107 KC Rank higher. Get in the lobby. 1439 753 596 686
#108 CPT.SKIBS Rank higher. Get in the lobby. 1431 1648 1407 217
#109 stoupa.genius [CZ] Rank higher. Get in the lobby. 1395 1323 1118 72
#110 Rob98000 Rank higher. Get in the lobby. 1393 936 827 457
#111 Bananekiller Rank higher. Get in the lobby. 1379 1173 440 206
#112 Chopper Rank higher. Get in the lobby. 1378 1092 664 286
#113 DrChang Rank higher. Get in the lobby. 1355 1065 608 290
#114 [WL]ViKi Oo Rank higher. Get in the lobby. 1353 1445 1137 92
#115 Codylynx Rank higher. Get in the lobby. 1353 1950 1538 597
#116 NOHOPE Rank higher. Get in the lobby. 1351 1049 864 302
#117 JoshTheStampede Rank higher. Get in the lobby. 1290 1125 892 165
#118 TTQTT Rank higher. Get in the lobby. 1281 1755 1025 474
#119 ThorSummoner Rank higher. Get in the lobby. 1278 2725 1717 1447
#120 Eyotic Rank higher. Get in the lobby. 1276 962 640 314
#121 Flappy Lips Rank higher. Get in the lobby. 1276 1551 1183 275
#122 homuth Rank higher. Get in the lobby. 1273 1309 1006 36
#123 Its Cray Chre Rank higher. Get in the lobby. 1265 708 598 557
#124 Snoopinator Rank higher. Get in the lobby. 1259 1496 907 237
#125 Pooptickler Rank higher. Get in the lobby. 1252 985 879 267
#126 Quiet Rank higher. Get in the lobby. 1251 1391 663 140
#127 Jake The Dog Rank higher. Get in the lobby. 1245 681 624 564
#128 [Exp] CallM3Wolfi3 Rank higher. Get in the lobby. 1211 998 753 213
#129 L. Messenger Rank higher. Get in the lobby. 1207 581 456 626
#130 maneframe Rank higher. Get in the lobby. 1204 1742 1299 538
#131 TweedFlops Rank higher. Get in the lobby. 1198 1167 834 31
#132 SMOKESOME BURRITO Rank higher. Get in the lobby. 1198 780 562 418
#133 Zbruh Rank higher. Get in the lobby. 1177 894 762 283
#134 Delta Rank higher. Get in the lobby. 1168 1309 808 141
#135 ClappingCheeks Rank higher. Get in the lobby. 1139 1087 887 52
#136 -Blazeelite- Rank higher. Get in the lobby. 1135 1178 965 43
#137 CraftyMaan Rank higher. Get in the lobby. 1132 673 496 459
#138 MeatHook Rank higher. Get in the lobby. 1129 1051 723 78
#139 SEDJI Rank higher. Get in the lobby. 1127 1220 762 93
#140 Scramble Rank higher. Get in the lobby. 1098 939 693 159
#141 Mr Rogers Rank higher. Get in the lobby. 1065 995 567 70
#142 PapaKush Rank higher. Get in the lobby. 1060 836 681 224
#143 ZoomImABike Rank higher. Get in the lobby. 1049 1621 670 572
#144 not Y2K Compliant Rank higher. Get in the lobby. 1045 982 630 63
#145 EZBLT Rank higher. Get in the lobby. 1041 497 346 544
#146 pianomarten Rank higher. Get in the lobby. 1028 2313 1041 1285
#147 Blackpowder Rank higher. Get in the lobby. 1025 545 434 480
#148 Momo The Cow Rank higher. Get in the lobby. 1024 982 833 42
#149 Rob Anybody Rank higher. Get in the lobby. 1019 872 563 147
#150 Lord Lard Rank higher. Get in the lobby. 1017 830 632 187
#151 Alexander1353 Rank higher. Get in the lobby. 992 1024 661 32
#152 [WL]Appoz Rank higher. Get in the lobby. 985 595 553 390
#153 labadabadapdap Rank higher. Get in the lobby. 985 727 705 258
#154 maths Rank higher. Get in the lobby. 984 413 396 571
#155 Its ya boi wae Rank higher. Get in the lobby. 983 1186 913 203
#156 Thorn Rank higher. Get in the lobby. 978 929 809 49
#157 naught Rank higher. Get in the lobby. 941 911 870 30
#158 long covid Rank higher. Get in the lobby. 928 1583 984 655
#159 megumin Rank higher. Get in the lobby. 926 447 320 479
#160 BajaTurbo7252 Rank higher. Get in the lobby. 910 734 620 176
#161 WarRage Rank higher. Get in the lobby. 899 689 653 210
#162 Archduke Caboose Rank higher. Get in the lobby. 893 873 828 20
#163 Alexus Rank higher. Get in the lobby. 891 440 369 451
#164 widowa12] Rank higher. Get in the lobby. 885 1105 436 220
#165 Beez Rank higher. Get in the lobby. 868 533 475 335
#166 OPA BRATAN Rank higher. Get in the lobby. 862 737 612 125
#167 Chef Shrimp Rank higher. Get in the lobby. 857 816 720 41
#168 Kulmania Rank higher. Get in the lobby. 855 563 493 292
#169 Pinkomeno Rank higher. Get in the lobby. 844 751 575 93
#170 northernhut Rank higher. Get in the lobby. 838 1012 775 174
#171 hanburbger Rank higher. Get in the lobby. 817 1333 1027 516
#172 Deuces Rank higher. Get in the lobby. 816 432 333 384
#173 [WL]Lubdan Rank higher. Get in the lobby. 806 483 330 323
#174 YourMomsVR.com Rank higher. Get in the lobby. 805 677 454 128
#175 Samuel Rank higher. Get in the lobby. 802 466 432 336
#176 doozer Rank higher. Get in the lobby. 801 753 624 48
#177 Woods Rank higher. Get in the lobby. 800 752 531 48
#178 Mr Smee Rank higher. Get in the lobby. 795 537 431 258
#179 SWOLEPATROL Rank higher. Get in the lobby. 787 482 396 305
#180 sanjre3 Rank higher. Get in the lobby. 776 602 461 174
#181 Bloodimir Rank higher. Get in the lobby. 775 898 420 123
#182 SomeBee Rank higher. Get in the lobby. 773 444 510 329
#183 626Yellowwolf Rank higher. Get in the lobby. 769 702 412 67
#184 TAPAKAH Rank higher. Get in the lobby. 767 1193 747 426
#185 Broadway Rank higher. Get in the lobby. 749 945 605 196
#186 Spookz The Ghost Rank higher. Get in the lobby. 736 1216 951 480
#187 Zeist Rank higher. Get in the lobby. 735 599 359 136
#188 Starsandstripe Rank higher. Get in the lobby. 731 467 316 264
#189 Biggus Dickus Rank higher. Get in the lobby. 724 615 443 109
#190 Capy Rank higher. Get in the lobby. 722 482 342 240
#191 mojzu Rank higher. Get in the lobby. 720 610 543 110
#192 Elk Rank higher. Get in the lobby. 720 582 384 138
#193 Elegost Rank higher. Get in the lobby. 716 600 393 116
#194 Wowlari Rank higher. Get in the lobby. 714 890 841 176
#195 Maha Kama Rank higher. Get in the lobby. 713 641 551 72
#196 HijoFrio Rank higher. Get in the lobby. 708 877 703 169
#197 Gladius Rank higher. Get in the lobby. 700 811 613 111
#198 [WL]Monster Rank higher. Get in the lobby. 696 339 284 357
#199 Adonror Rank higher. Get in the lobby. 694 347 309 347