This is the real-time leader board. All kills and deaths in the Vrmassive Pavlov lobby will be posted once the map has changed. If you leave before the map has changed you can update your score on the next rotation simply by returning to the lobby.

If for some reason you have a small monitor you might not see the KDP (Kills, Death, Points). You can correct this issue by scaling the browser width down to view the KDP.

Shack Leader Board

Leader Board Create By
Massive & special thanks to Vankrupt Games
Version 1.14.11 1/18/2022 Leader Board
To Add To Your Own Leader Board Coming Soon

Total Gamers 19271

 
Rank Gamers Top 10 - Infinity Kills Deaths Assists Points
#1200 Blader 95 107 65 12
#1201 DragonBTW 95 119 82 24
#1202 GhostCow 95 134 85 39
#1203 Bill Cosby 95 51 57 44
#1204 PatrickNotStar 95 72 141 23
#1205 wilkinsdzr 95 152 145 57
#1206 Waffles574 95 89 52 6
#1207 they-call-me-tit 95 70 46 25
#1208 [17th]Pyro 95 67 111 28
#1209 Devil_Donut2019 95 79 88 16
#1210 ShadowTy398 95 128 120 33
#1211 KiloGram 95 82 88 13
#1212 knifey_mcstab 94 75 71 19
#1213 Anonymous gamer 94 44 70 50
#1214 george danger 94 97 94 3
#1215 Desperado Smalls 94 86 102 8
#1216 Finn The Human 94 79 74 15
#1217 DEDDEMON 94 134 119 40
#1218 Domin 94 51 69 43
#1219 feisalgm 94 112 89 18
#1220 H0und 94 81 88 13
#1221 Space Dude 94 55 51 39
#1222 AtomCat 94 66 149 28
#1223 georgc 94 79 88 15
#1224 Anonymous gamer 94 56 73 38
#1225 CerealNinja 94 54 136 40
#1226 Mr. Duck Sauce 94 103 63 9
#1227 walz 94 43 116 51
#1228 foggy_mist68 94 80 95 14
#1229 GUY 94 77 73 17
#1230 Kevv87 94 65 83 29
#1231 HUXxY/\ 94 68 70 26
#1232 Steven Mallard 94 78 109 16
#1233 Cory In The House 94 65 78 29
#1234 walther 94 66 91 28
#1235 M_Ram15 94 87 87 7
#1236 Rivital 93 75 87 18
#1237 -=( CR0WIX | XIW0 93 168 123 75
#1238 VoidJuice 93 117 174 24
#1239 chill 93 99 144 6
#1240 ShroodleSpegoodle 93 67 133 26
#1241 somnus an 93 69 73 24
#1242 Anonymous gamer 93 96 94 3
#1243 Burp Reynolds 93 80 98 13
#1244 Connor 93 70 52 23
#1245 DiscoDom 93 84 93 9
#1246 AzureAD 93 59 81 34
#1247 Slurmp McGurmp 93 120 91 27
#1248 Der Banging 93 63 50 30
#1249 reaper1213 93 110 87 17
#1250 Shrimp with a fancy hat 93 72 64 21
#1251 Opera-san 93 77 69 16
#1252 Speedweed 93 50 35 43
#1253 drip 93 62 82 31
#1254 DiseaseControl 92 70 45 22
#1255 PreMelon 92 87 98 5
#1256 Carlos_Spicyweiner 92 108 100 16
#1257 Bren926 92 85 118 7
#1258 goldenfox 92 106 95 14
#1259 FutureGamer 92 152 109 60
#1260 Beepboopbob 92 39 54 53
#1261 Nipump 92 66 90 26
#1262 Atery 92 100 126 8
#1263 Kavelinko 92 88 118 4
#1264 InsaneDingo. 92 101 70 9
#1265 GirlSpit 92 79 76 13
#1266 Murders 92 67 73 25
#1267 ItzDoodle 92 88 77 4
#1268 Revlis24 92 71 83 21
#1269 Heir 92 114 130 22
#1270 Yarik Catbug 92 90 156 2
#1271 Golden Snow 92 99 91 7
#1272 Subaru Natsuki 92 163 101 71
#1273 Anonymous gamer 92 83 96 9
#1274 BLACKJEEP (FR) / (US) 92 58 40 34
#1275 Klutz 92 116 108 24
#1276 sneekypancakes 92 134 102 42
#1277 Javelin | UKRAINE 91 96 83 5
#1278 PSYCHOTIIC 91 87 85 4
#1279 SirSmashySticks 91 82 74 9
#1280 Pixel Parasite 91 74 99 17
#1281 Vonnie 91 58 76 33
#1282 Iskandars Shadow 91 93 70 2
#1283 Sloan 91 85 84 6
#1284 NorainuVR 91 93 75 2
#1285 Lord of Barrenwood 91 33 108 58
#1286 Nosy 91 108 105 17
#1287 bortboy12345 91 45 109 46
#1288 RsCheesey 91 82 84 9
#1289 El Senor 91 73 72 18
#1290 Yoink 91 62 67 29
#1291 Dr.Fruity~ 91 125 97 34
#1292 moooshking (TTV) 91 79 54 12
#1293 116893829 91 66 87 25
#1294 Dovahkiin 91 89 82 2
#1295 not jewish 91 84 94 7
#1296 Floof 91 68 47 23
#1297 inhye2748 91 92 87 1
#1298 sePchol 91 73 76 18
#1299 The_Convoy 91 83 79 8