This is the real-time leader board. All kills and deaths in the Vrmassive Pavlov lobby will be posted once the map has changed. If you leave before the map has changed you can update your score on the next rotation simply by returning to the lobby.

If for some reason you have a small monitor you might not see the KDP (Kills, Death, Points). You can correct this issue by scaling the browser width down to view the KDP.

Shack Leader Board

Leader Board Create By
Massive & special thanks to Vankrupt Games
Version 1.14.11 1/18/2022 Leader Board
To Add To Your Own Leader Board Coming Soon

Total Gamers 19271

 
Rank Gamers Top 10 - Infinity Kills Deaths Assists Points
#4200 Beef 35 39 41 4
#4201 Trickytricky91 35 30 22 5
#4202 finalprayerz 35 36 22 1
#4203 Superhappy 35 33 17 2
#4204 Sats Mundin 35 20 35 15
#4205 DankerBot 35 22 23 13
#4206 Henk de Jaeger 35 35 56 0
#4207 FunkyGnome21 35 30 33 5
#4208 burnsys 35 50 52 15
#4209 Valaraan 35 25 24 10
#4210 Pj Sandwich 35 24 11 11
#4211 ureykane 35 28 21 7
#4212 JdabaD 35 70 53 35
#4213 Josh_or_Something 35 36 23 1
#4214 Thom 35 34 27 1
#4215 grzes.bartnik30 35 52 59 17
#4216 InRetrograde 35 48 32 13
#4217 Alef-spi 35 48 51 13
#4218 Interdimensional Houseplant 35 40 42 5
#4219 D2ans0 35 42 34 7
#4220 kittenpaws22 35 69 35 34
#4221 Solaman 35 58 45 23
#4222 mevou 35 22 26 13
#4223 davewoodisgood 35 57 47 22
#4224 CowanPlays 35 52 35 17
#4225 Zyklon-B 35 43 24 8
#4226 cosmo 35 31 45 4
#4227 janovergaard007 35 56 51 21
#4228 Bluespiderzz 35 33 34 2
#4229 shkratch 35 46 45 11
#4230 Pirpirikos 35 35 57 0
#4231 NathanHex 35 27 39 8
#4232 joe rogan gaming {OTW} 35 20 24 15
#4233 BUTTthug5.7 35 45 46 10
#4234 Dlue Jones 35 50 59 15
#4235 Dog Breath 35 27 46 8
#4236 Onion Turtle 35 34 45 1
#4237 TTV DukeyWook 35 34 26 1
#4238 Toast 35 62 49 27
#4239 Migalto 35 55 30 20
#4240 JellyBelly1809 35 15 24 20
#4241 KaykyLB 35 28 63 7
#4242 Fox 35 42 47 7
#4243 Ddraig34 35 68 54 33
#4244 krasiiee 35 43 54 8
#4245 Roomy 35 44 28 9
#4246 //ashtra 35 52 46 17
#4247 VietCongoose 35 34 33 1
#4248 CrAzY P 35 22 15 13
#4249 Pr1c3 35 26 26 9
#4250 SprayNPray 35 72 34 37
#4251 HaWkEyE 35 19 55 16
#4252 Bonsen 35 51 41 16
#4253 levi 35 30 27 5
#4254 ConcernedDoggo 35 24 52 11
#4255 Pogaa 35 22 22 13
#4256 N0053 35 57 45 22
#4257 Reyan 35 32 22 3
#4258 AssanKrak 35 31 30 4
#4259 lilpopjim 35 23 21 12
#4260 Hollens [29th ID] 35 39 33 4
#4261 Blurry 35 18 52 17
#4262 DR kill {combine} 2 35 45 26 10
#4263 Spare 6 | Keystone 34 29 76 5
#4264 Korkia 34 63 15 29
#4265 pryan72 34 48 59 14
#4266 endawg 34 44 29 10
#4267 Frank Castle 34 28 31 6
#4268 Minishawsi 34 30 64 4
#4269 Framtand 34 38 31 4
#4270 Matok 34 32 34 2
#4271 Dark Damnit 34 47 69 13
#4272 Kelpie278 34 25 66 9
#4273 Ratsputin 34 30 31 4
#4274 Varthlokkur 34 33 42 1
#4275 NETrazor 34 41 35 7
#4276 Pasta 34 37 26 3
#4277 illusionist 34 39 30 5
#4278 TTVrye_nugget 34 52 59 18
#4279 Oslo 34 29 52 5
#4280 Jrickard101 34 37 26 3
#4281 Seaner454 34 36 48 2
#4282 Churii~ 34 21 24 13
#4283 GALAXYSUPERSTAR 34 39 55 5
#4284 Crotalus atrox 34 28 25 6
#4285 Hodin 34 40 49 6
#4286 Seda 34 37 27 3
#4287 Donalds 34 44 55 10
#4288 treyk 34 28 34 6
#4289 GFM Richthofen 34 29 23 5
#4290 Hostile 34 27 26 7
#4291 CrazeeChimp 34 44 30 10
#4292 Nerf My PP 34 32 36 2
#4293 Kaladin 34 59 36 25
#4294 socialhermit81 34 27 49 7
#4295 charlesryan9 34 29 26 5
#4296 Karma 34 48 28 14
#4297 BeMad4M3 34 34 27 0
#4298 MAC.DIZZLE 34 26 32 8
#4299 Jagdm 34 50 38 16