This is the real-time leader board. All kills and deaths in the Vrmassive Pavlov lobby will be posted once the map has changed. If you leave before the map has changed you can update your score on the next rotation simply by returning to the lobby.

If for some reason you have a small monitor you might not see the KDP (Kills, Death, Points). You can correct this issue by scaling the browser width down to view the KDP.

Shack Leader Board

Leader Board Create By
Massive & special thanks to Vankrupt Games
Version 1.14.11 1/18/2022 Leader Board
To Add To Your Own Leader Board Coming Soon

Total Gamers 19271

 
Rank Gamers Top 10 - Infinity Kills Deaths Assists Points
#9500 Monke 13 41 25 28
#9501 Dullest 13 26 14 13
#9502 Hitchy 13 20 11 7
#9503 Tramp 13 15 19 2
#9504 davidisplaying 13 17 15 4
#9505 cuvee 13 11 12 2
#9506 nahka 13 16 8 3
#9507 Buckket 13 16 12 3
#9508 I voted twice 13 19 30 6
#9509 Pickle Rick 13 15 9 2
#9510 J. 13 13 16 0
#9511 OctoRogue 13 16 22 3
#9512 KieyocksDOTexe 13 18 14 5
#9513 Nero 13 8 5 5
#9514 man 13 22 14 9
#9515 Vekachi 13 10 15 3
#9516 PaJinSengVR 13 35 25 22
#9517 Refellen 12 18 0 6
#9518 Cheesy Boi 12 9 14 3
#9519 Roy Louis Le Lion 12 13 24 1
#9520 Jones 12 19 14 7
#9521 Cheech 12 24 22 12
#9522 Giovanni Walebongo 12 31 21 19
#9523 mooki 12 11 11 1
#9524 Jimmy Recard 12 16 13 4
#9525 DJ Khaled Al-Asad 12 18 10 6
#9526 D3STROY3R 12 23 12 11
#9527 Reaper_502 12 7 20 5
#9528 Tobupkes 12 15 15 3
#9529 decter 12 20 19 8
#9530 SirrAndy 12 14 8 2
#9531 CrimmBoi 12 19 26 7
#9532 Anonymous gamer 12 19 11 7
#9533 A Fancy Troll 12 11 17 1
#9534 SUPERME_DC 12 16 11 4
#9535 PurplePim 12 16 10 4
#9536 WareWolf76 12 18 14 6
#9537 TheNoobiePro 12 6 7 6
#9538 Jhumm 12 15 19 3
#9539 DeltaStormZ 12 11 6 1
#9540 Tydenn 12 12 22 0
#9541 Wehsin 12 17 14 5
#9542 Leginal 12 20 25 8
#9543 NotGater 12 9 3 3
#9544 HELLO!!! 12 2 9 10
#9545 Eagle 12 16 6 4
#9546 Justryan16 12 23 23 11
#9547 LordofCinder 12 38 25 26
#9548 Jolly 12 16 23 4
#9549 RHSRoldwin 12 7 5 5
#9550 Slinky 12 15 19 3
#9551 Dinrosion 12 17 11 5
#9552 Warden 12 20 16 8
#9553 Blunt Wizard 12 7 9 5
#9554 Slug Eater 12 11 22 1
#9555 Cheesy Gordita Crunch 3.49 12 14 15 2
#9556 Terminus 12 10 23 2
#9557 yupol 12 27 23 15
#9558 G0D_0NE 12 16 9 4
#9559 Keenannerz 12 10 20 2
#9560 vrot 12 16 12 4
#9561 FizzyGir 12 19 16 7
#9562 Starkitten 12 16 6 4
#9563 ForeskinGnome 12 16 15 4
#9564 kells 12 8 9 4
#9565 Black Mesa Scientist 12 20 14 8
#9566 UKaboo1 12 34 23 22
#9567 Niszter 12 21 15 9
#9568 Thaddeus Caldwell 12 10 9 2
#9569 CoffinDodger 12 12 9 0
#9570 Danny Earl 12 16 21 4
#9571 Poopman 12 21 16 9
#9572 anima 12 14 8 2
#9573 Beyborn 12 21 9 9
#9574 DrDiamon 12 37 17 25
#9575 PraiseTheSun 12 9 13 3
#9576 [Spetsnaz] FUSE 12 32 12 20
#9577 noc 12 13 24 1
#9578 patben8 12 20 13 8
#9579 root273 x 38.94 12 6 5 6
#9580 FusOOF 12 19 11 7
#9581 POISON 12 23 10 11
#9582 Kyertahl 12 11 8 1
#9583 Mojo21 12 19 20 7
#9584 DomDijon 12 16 4 4
#9585 gigatas 12 16 21 4
#9586 BabyArmour 12 17 18 5
#9587 wobert 12 24 29 12
#9588 [TFB]chidler 12 17 16 5
#9589 Marshall 12 12 8 0
#9590 MrrDragon 12 23 11 11
#9591 EvilRedDucky 12 16 12 4
#9592 venturisventis 12 11 10 1
#9593 Montan | 17 12 19 15 7
#9594 BORB 12 39 12 27
#9595 hundfu2 12 19 20 7
#9596 CoDer(UA) 12 4 19 8
#9597 Roguey 12 3 5 9
#9598 getfuckdkunt 12 7 9 5
#9599 RetiredShrimp 12 8 4 4